Conventions differ, and employers within a country differ too. Treat this as general guidance, and follow any instructions in the job advert.
| Region | Paper | Photo | Personal details | Typical length |
|---|---|---|---|---|
| United States, Canada | US Letter | Not expected | Skip age, marital status, nationality | 1 page early career; 2 pages with long experience |
| UK, Ireland, Australia, NZ | A4 | Not expected | Right-to-work status can help | 2 pages; longer for academic CVs |
| Germany, Austria, Switzerland | A4 | Common, optional | Date of birth sometimes included | 1–2 pages, tabular, chronological |
| UAE and wider Gulf | A4 | Common, optional | Nationality, visa status, licence, notice period are often useful | 1–2 pages |
| India | A4 | Optional | Notice period and location help; others optional | 1–2 pages |
Our approach
Every personal-detail field is optional and empty by default. Photos are not placed in the PDF so the text stays easy for ATS software to read. Choose A4 or US Letter in the Design tab.
